|
MAINSPEC |
| Name | Class | Raids | Sitout | Earned | Spent | Earned Lost to | Current | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | 30 | Lifetime | 30 Days | 60 Days | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjust. | Spent | |||
| Ahamay | Paladin | 2009-09-30 | 2010-09-08 | 85% | 71% | 0% | 0% | 319.28 | 0.92 | 2.51 | 358.75 | 1.04 | 2.82 | -1.43% | 112.36% | -34.92 |
| Aphextwinn(Trial) | Priest | 2010-08-25 | 2010-09-08 | 54% | 100% | 0% | 0% | 41.00 | 2.54 | 5.86 | 70.00 | 4.33 | 10.00 | 0.00% | 170.73% | -29.00 |
| Calawen(Trial) | Paladin | 2010-08-15 | 2010-09-08 | 62% | 55% | 13% | 8% | 258.08 | 9.85 | 4.16 | 270.00 | 10.30 | 4.35 | 4.36% | 104.62% | -23.17 |
| Cupidity | Druid | 2008-11-23 | 2010-09-08 | 100% | 97% | 0% | 0% | 498.77 | 0.76 | 1.62 | 402.50 | 0.61 | 1.31 | -3.38% | 80.70% | 113.12 |
| Dámage(Trial) | Shaman | 2010-08-11 | 2010-09-08 | 85% | 85% | 0% | 0% | 71.00 | 2.35 | 6.45 | 70.00 | 2.32 | 6.36 | 1.41% | 98.59% | 0.00 |
| Denmasaw | Warrior | 2010-02-10 | 2010-09-08 | 23% | 70% | 0% | 0% | 270.37 | 1.27 | 3.60 | 370.00 | 1.74 | 4.93 | 2.40% | 136.85% | -106.13 |
| Endles | Death Knight | 2010-07-08 | 2010-09-08 | 92% | 90% | 0% | 0% | 99.00 | 1.54 | 5.21 | 153.75 | 2.39 | 8.09 | 0.00% | 155.30% | -54.75 |
| Evilchick | Priest | 2010-05-16 | 2010-09-08 | 100% | 96% | 8% | 6% | 239.50 | 2.04 | 4.99 | 238.75 | 2.04 | 4.97 | 0.00% | 99.69% | 0.75 |
| Fizzl | Mage | 2008-11-23 | 2010-09-08 | 46% | 83% | 0% | 0% | 412.07 | 0.63 | 1.56 | 353.75 | 0.54 | 1.34 | -6.77% | 85.85% | 86.22 |
| Fjorod(Trial) | Rogue | 2010-08-15 | 2010-09-08 | 69% | 73% | 0% | 0% | 57.00 | 2.17 | 6.33 | 32.50 | 1.24 | 3.61 | 0.00% | 57.02% | 24.50 |
| Hullabulla | Priest | 2008-11-23 | 2010-09-08 | 92% | 95% | 0% | 0% | 504.47 | 0.77 | 1.66 | 507.50 | 0.77 | 1.67 | -2.14% | 100.60% | 7.77 |
| Karuger | Mage | 2010-05-23 | 2010-09-08 | 100% | 96% | 0% | 0% | 225.50 | 2.05 | 5.12 | 227.50 | 2.06 | 5.17 | 0.00% | 100.89% | -2.00 |
| Koi | Hunter | 2010-06-15 | 2010-09-08 | 100% | 94% | 0% | 0% | 160.00 | 1.84 | 5.16 | 347.50 | 3.99 | 11.21 | 0.00% | 217.19% | -187.50 |
| Lenoria | Paladin | 2010-07-08 | 2010-09-08 | 92% | 86% | 8% | 6% | 97.00 | 1.51 | 5.39 | 248.75 | 3.87 | 13.82 | 0.00% | 256.44% | -151.75 |
| Mitzie | Rogue | 2008-11-23 | 2010-09-08 | 100% | 91% | 8% | 6% | 458.94 | 0.70 | 1.59 | 557.50 | 0.85 | 1.94 | -5.06% | 121.48% | -75.36 |
| Mookai | Druid | 2009-04-19 | 2010-09-08 | 92% | 88% | 0% | 0% | 481.47 | 0.95 | 2.04 | 411.25 | 0.81 | 1.74 | -1.62% | 85.42% | 78.02 |
| Muikea(Trial) | Hunter | 2010-08-18 | 2010-09-08 | 77% | 100% | 0% | 0% | 62.00 | 2.67 | 6.20 | 83.75 | 3.61 | 8.38 | 3.23% | 135.08% | -23.75 |
| Muuman | Warrior | 2010-04-21 | 2010-09-08 | 92% | 92% | 0% | 0% | 474.27 | 3.33 | 1.61 | 580.75 | 4.08 | 1.97 | -0.19% | 122.45% | -105.58 |
| Neko | Death Knight | 2009-03-22 | 2010-09-05 | 77% | 86% | 0% | 0% | 436.47 | 0.81 | 1.83 | 391.25 | 0.73 | 1.64 | 1.20% | 89.64% | 40.00 |
| Olesya | Paladin | 2010-05-16 | 2010-09-05 | 77% | 78% | 0% | 0% | 184.00 | 1.57 | 4.72 | 252.50 | 2.16 | 6.47 | 0.54% | 137.23% | -69.50 |
| Piexor | Warlock | 2010-03-03 | 2010-09-08 | 85% | 95% | 0% | 0% | 357.07 | 1.87 | 4.10 | 347.50 | 1.82 | 3.99 | 0.56% | 97.32% | 7.57 |
| Quanil | Death Knight | 2010-05-05 | 2010-09-08 | 77% | 64% | 0% | 0% | 182.33 | 1.42 | 5.21 | 230.00 | 1.79 | 6.57 | 6.86% | 126.14% | -60.17 |
| Quozzy(Trial) | Paladin | 2010-08-22 | 2010-09-08 | 62% | 100% | 0% | 0% | 48.00 | 2.50 | 6.00 | 75.00 | 3.91 | 9.38 | 0.00% | 156.25% | -27.00 |
| Reck | Druid | 2009-07-28 | 2010-09-08 | 69% | 80% | 0% | 0% | 408.52 | 1.00 | 2.40 | 338.75 | 0.83 | 1.99 | 9.18% | 82.92% | 32.27 |
| Rikusani | Rogue | 2010-04-01 | 2010-09-08 | 100% | 99% | 0% | 0% | 320.08 | 1.97 | 4.38 | 265.00 | 1.63 | 3.63 | 0.31% | 82.79% | 54.08 |
| Trickzter | Warlock | 2008-11-23 | 2010-09-08 | 69% | 87% | 0% | 0% | 440.37 | 0.67 | 1.58 | 436.25 | 0.66 | 1.57 | 2.04% | 99.06% | -4.88 |
| Ultimate | Druid | 2008-11-30 | 2010-09-08 | 100% | 99% | 0% | 0% | 511.27 | 0.79 | 1.64 | 512.50 | 0.79 | 1.65 | -7.04% | 100.24% | 34.77 |
| Zeksy(Trial) | Warrior | 2010-08-25 | 2010-09-08 | 46% | 86% | 0% | 0% | 34.00 | 2.10 | 5.67 | 40.00 | 2.47 | 6.67 | 0.00% | 117.65% | -6.00 |
| Zetzek | Shaman | 2008-11-23 | 2010-09-08 | 100% | 97% | 0% | 0% | 508.67 | 0.78 | 1.64 | 442.50 | 0.67 | 1.43 | -3.03% | 86.99% | 81.57 |
| ... found 29 active member(s) / show all | ||||||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Rogue | 40 | 9% | 3 | 9% | 0% |
| Hunter | 15 | 4% | 3 | 9% | -56% |
| Priest | 37 | 9% | 3 | 9% | 0% |
| Druid | 85 | 20% | 4 | 13% | 54% |
| Shaman | 28 | 7% | 2 | 6% | 17% |
| Warlock | 39 | 9% | 3 | 9% | 0% |
| Mage | 28 | 7% | 2 | 6% | 17% |
| Warrior | 47 | 11% | 3 | 9% | 22% |
| Paladin | 75 | 18% | 6 | 19% | -5% |
| Death Knight | 33 | 8% | 3 | 9% | -11% |
© 2003 The EQdkp Project Team