MAINSPEC

Standings | Raids | Item History | Item Values | Summary | Stats | Register | Login

Filter:  
    Name Guild Rank Level Class Earned Spent Current Last Raid
1 Ahamay Ginnunga Member 80 Paladin 242.63 318.75 -76.12 2010-07-15
2 Aiyla Ginnunga Member 80 Priest 182.63 200.00 -17.37 2010-07-14
3 Cronuh(Trial) Ginnunga Trial 80 Hunter 95.50 65.00 30.50 2010-07-18
4 Cupidity Ginnunga Leader 80 Druid 420.42 362.50 57.92 2010-07-15
5 Denmasaw Ginnunga Member 80 Warrior 248.67 370.00 -121.33 2010-07-08
6 Dröttning Ginnunga Member 80 Paladin 373.97 320.00 53.97 2010-07-04
7 Elishan(Trial) Ginnunga Trial 80 Hunter 74.00 60.00 14.00 2010-07-15
8 Endles(Trial) Ginnunga Trial 80 Death Knight 18.00 40.00 -22.00 2010-07-18
9 Evilchick Ginnunga Member 80 Priest 144.50 218.75 -74.25 2010-07-18
10 Fizzl Ginnunga Officer 80 Mage 387.77 328.75 59.02 2010-07-11
11 Foxii 0 Member 80 Druid 2.00 0.00 2.00 2010-07-15
12 Hullabulla Ginnunga Member 80 Priest 429.57 387.50 42.07 2010-07-18
13 Infernii Ginnunga Member 80 Warlock 90.88 40.00 50.88 2010-07-08
14 Jockzor Ginnunga Member 80 Paladin 160.88 190.00 -29.12 2010-07-15
15 Kalnietis Ginnunga Member 80 Paladin 157.75 175.00 -17.25 2010-07-08
16 Karuger Ginnunga Member 80 Mage 130.50 175.00 -44.50 2010-07-18
17 Koi(Trial) Ginnunga Trial 80 Hunter 65.00 80.00 -15.00 2010-07-18
18 Lenoria(Trial) Ginnunga Trial 80 Paladin 16.00 30.00 -14.00 2010-07-18
19 Mitzie Ginnunga Officer 80 Rogue 387.14 445.00 -57.86 2010-07-18
20 Mookai Ginnunga Member 80 Druid 401.07 331.25 69.82 2010-07-18
21 Muuman Ginnunga Officer 80 Warrior 386.97 547.00 -160.03 2010-07-18
22 Neko Ginnunga Member 80 Death Knight 362.55 281.25 81.30 2010-07-18
23 Olesya Ginnunga Member 80 Paladin 112.00 240.00 -128.00 2010-07-18
24 Piexor Ginnunga Member 80 Warlock 273.87 245.00 28.87 2010-07-18
25 Quanil Ginnunga Member 80 Death Knight 93.63 170.00 -76.37 2010-07-01
26 Reck Ginnunga Officer 80 Druid 310.82 256.25 54.57 2010-07-15
27 Rikusani Ginnunga Member 80 Rogue 223.88 215.00 8.88 2010-07-15
28 Trickzter Ginnunga Member 80 Warlock 360.17 310.00 50.17 2010-07-18
29 Ultimate Ginnunga Member 80 Druid 452.07 397.50 54.57 2010-07-18
30 Xyranu(Trial) Ginnunga Trial 80 Death Knight 51.00 105.00 -54.00 2010-07-18
31 Zetzek Ginnunga Member 80 Shaman 428.87 397.50 31.37 2010-07-18
... found 31 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team