|
MAINSPEC |
| Name | Class | Raids | Sitout | Earned | Spent | Earned Lost to | Current | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | 30 | Lifetime | 30 Days | 60 Days | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjust. | Spent | |||
| Ahamay | Paladin | 2009-09-30 | 2009-12-08 | 0% | 93% | 0% | 0% | 1165.43 | 3.41 | 31.50 | 1745.00 | 5.10 | 47.16 | 3.30% | 149.73% | -618.05 |
| Aslk(Trial) | Mage | 2009-11-29 | 2009-12-08 | 0% | 100% | 0% | 0% | 138.92 | 0.49 | 23.15 | 105.00 | 0.37 | 17.50 | 8.10% | 75.58% | 22.67 |
| Bågbilly(Trial) | Hunter | 2009-11-18 | 2009-12-08 | 0% | 100% | 0% | 0% | 272.00 | 0.93 | 22.67 | 750.00 | 2.56 | 62.50 | 0.00% | 275.74% | -478.00 |
| Cupidity | Druid | 2008-11-23 | 2009-12-08 | 0% | 97% | 0% | 0% | 4303.66 | 6.59 | 25.02 | 3505.00 | 5.37 | 20.38 | 3.47% | 81.44% | 649.28 |
| Decimating(Trial) | Hunter | 2009-10-29 | 2009-12-03 | 0% | 65% | 0% | 0% | 377.71 | 1.21 | 25.18 | 525.00 | 1.68 | 35.00 | 0.00% | 139.00% | -147.29 |
| Dröttning | Paladin | 2009-04-22 | 2009-12-08 | 0% | 82% | 0% | 0% | 2633.48 | 5.23 | 25.32 | 2750.00 | 5.46 | 26.44 | 2.95% | 104.42% | -194.28 |
| Faravahan | Mage | 2009-07-12 | 2009-12-08 | 0% | 95% | 0% | 0% | 2060.15 | 4.88 | 26.41 | 1085.00 | 2.57 | 13.91 | 0.80% | 52.67% | 958.71 |
| Fizzl | Mage | 2008-11-23 | 2009-12-08 | 0% | 86% | 0% | 0% | 3645.96 | 5.58 | 23.83 | 2555.00 | 3.91 | 16.70 | 5.50% | 70.08% | 890.49 |
| Fjorod | Rogue | 2008-12-09 | 2009-12-08 | 0% | 74% | 0% | 0% | 3028.11 | 4.75 | 24.22 | 2905.00 | 4.56 | 23.24 | 6.43% | 95.93% | -71.58 |
| Gaman | Priest | 2009-01-04 | 2009-11-29 | 0% | 81% | 0% | 0% | 3270.23 | 5.35 | 24.96 | 2755.00 | 4.51 | 21.03 | 3.67% | 84.24% | 395.37 |
| Hemz | Paladin | 2009-06-28 | 2009-12-08 | 0% | 70% | 0% | 0% | 1552.28 | 3.56 | 24.64 | 2245.00 | 5.15 | 35.63 | 5.82% | 144.63% | -783.13 |
| Hullabulla | Priest | 2008-11-23 | 2009-12-06 | 0% | 93% | 0% | 0% | 4105.02 | 6.28 | 24.88 | 3515.00 | 5.38 | 21.30 | 0.54% | 85.63% | 568.00 |
| Jaakeri | Hunter | 2008-11-23 | 2009-12-08 | 0% | 67% | 0% | 0% | 3376.31 | 5.17 | 28.37 | 2670.00 | 4.09 | 22.44 | 8.97% | 79.08% | 403.31 |
| Mashtoob | Priest | 2009-09-17 | 2009-12-03 | 0% | 72% | 0% | 0% | 1114.13 | 3.14 | 32.77 | 1140.00 | 3.21 | 33.53 | 2.20% | 102.32% | -50.41 |
| Mitzie | Rogue | 2008-11-23 | 2009-12-08 | 0% | 92% | 0% | 0% | 4106.79 | 6.29 | 25.20 | 3240.00 | 4.96 | 19.88 | 2.39% | 78.89% | 768.83 |
| Mookai | Druid | 2009-04-19 | 2009-12-08 | 0% | 81% | 0% | 0% | 2743.22 | 5.42 | 26.13 | 3040.00 | 6.01 | 28.95 | 0.00% | 110.82% | -296.78 |
| Muikea(Trial) | Hunter | 2009-12-08 | 2009-12-08 | 0% | 100% | 0% | 0% | 20.00 | 0.07 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 20.00 |
| Muuman | Druid | 2008-11-23 | 2009-12-08 | 0% | 93% | 0% | 0% | 4034.09 | 6.18 | 24.45 | 4175.00 | 6.39 | 25.30 | 2.28% | 103.49% | -233.05 |
| Neko | Death Knight | 2009-03-22 | 2009-12-08 | 0% | 84% | 0% | 0% | 2680.64 | 5.02 | 23.11 | 2990.00 | 5.60 | 25.78 | 2.79% | 111.54% | -384.13 |
| Normia | Shaman | 2009-10-07 | 2009-12-06 | 0% | 83% | 0% | 0% | 942.81 | 2.81 | 31.43 | 1190.00 | 3.55 | 39.67 | 0.00% | 126.22% | -247.19 |
| Olesya | Paladin | 2009-09-15 | 2009-12-08 | 0% | 90% | 0% | 0% | 1440.87 | 4.03 | 32.75 | 1855.00 | 5.19 | 42.16 | 0.69% | 128.74% | -424.13 |
| Paallikkoman | Warlock | 2009-12-06 | 2009-12-08 | 0% | 100% | 0% | 0% | 53.40 | 0.19 | 26.70 | 70.00 | 0.25 | 35.00 | 0.00% | 131.09% | -16.60 |
| Razie | Shaman | 2009-11-24 | 2009-11-26 | 0% | 33% | 0% | 0% | 67.61 | 0.24 | 22.54 | 210.00 | 0.73 | 70.00 | 0.00% | 310.60% | -142.39 |
| Reck | Druid | 2009-07-28 | 2009-12-08 | 0% | 74% | 0% | 0% | 1572.82 | 3.87 | 29.13 | 1915.00 | 4.71 | 35.46 | 1.27% | 121.76% | -362.18 |
| Saunamajuri(Trial) | Shaman | 2009-10-27 | 2009-12-08 | 0% | 72% | 0% | 0% | 450.18 | 1.43 | 25.01 | 1050.00 | 3.33 | 58.33 | 0.00% | 233.24% | -599.82 |
| Selûne | Paladin | 2009-12-06 | 2009-12-08 | 0% | 100% | 0% | 0% | 53.40 | 0.19 | 26.70 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 53.40 |
| Sytän(Trial) | Priest | 2009-11-24 | 2009-12-08 | 0% | 89% | 0% | 0% | 173.13 | 0.60 | 21.64 | 105.00 | 0.37 | 13.12 | 0.00% | 60.65% | 68.13 |
| Tajkurj | Rogue | 2008-11-23 | 2009-12-06 | 0% | 34% | 0% | 0% | 1987.08 | 3.04 | 33.12 | 1625.00 | 2.49 | 27.08 | 1.64% | 81.78% | 329.40 |
| Takyn | Death Knight | 2008-11-23 | 2009-12-08 | 0% | 37% | 0% | 0% | 1742.58 | 2.67 | 26.40 | 2400.00 | 3.67 | 36.36 | 17.94% | 137.73% | -970.11 |
| Tornaattori | Warlock | 2008-11-30 | 2009-12-06 | 0% | 68% | 0% | 0% | 3190.93 | 4.94 | 27.04 | 2735.00 | 4.23 | 23.18 | 13.22% | 85.71% | 33.99 |
| Trickzter | Warlock | 2008-11-23 | 2009-12-08 | 0% | 89% | 0% | 0% | 3981.58 | 6.09 | 25.20 | 3710.00 | 5.68 | 23.48 | 1.58% | 93.18% | 208.49 |
| Ultimate | Druid | 2008-11-30 | 2009-12-08 | 0% | 98% | 0% | 0% | 4143.42 | 6.41 | 24.23 | 2850.00 | 4.41 | 16.67 | 0.00% | 68.78% | 1293.42 |
| Xorios | Druid | 2009-09-02 | 2009-12-08 | 0% | 68% | 0% | 0% | 1238.55 | 3.35 | 32.59 | 2170.00 | 5.86 | 57.11 | 0.81% | 175.20% | -941.45 |
| Zaphyr | Death Knight | 2009-06-17 | 2009-12-08 | 0% | 97% | 0% | 0% | 2412.33 | 5.39 | 25.94 | 2190.00 | 4.90 | 23.55 | 0.00% | 90.78% | 222.33 |
| Zetzek | Shaman | 2008-11-23 | 2009-12-08 | 0% | 96% | 0% | 0% | 4289.98 | 6.57 | 25.09 | 3710.00 | 5.68 | 21.70 | -0.03% | 86.48% | 581.28 |
| ... found 35 active member(s) / show all | ||||||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Unknown | 0 | 0% | 3 | 3% | -100% |
| Rogue | 124 | 9% | 5 | 5% | 80% |
| Hunter | 120 | 9% | 11 | 12% | -25% |
| Priest | 169 | 13% | 13 | 14% | -7% |
| Druid | 208 | 15% | 8 | 9% | 67% |
| Shaman | 142 | 11% | 12 | 13% | -15% |
| Warlock | 116 | 9% | 8 | 9% | 0% |
| Mage | 94 | 7% | 8 | 9% | -22% |
| Warrior | 106 | 8% | 7 | 7% | 14% |
| Paladin | 158 | 12% | 13 | 14% | -14% |
| Death Knight | 105 | 8% | 6 | 6% | 33% |
© 2003 The EQdkp Project Team