|
|
| Ginnunga: Torrasque | |||||
|---|---|---|---|---|---|
| Earned: 17670.87 | Spent: 14373.00 | Adjustment: -24.41 | Current: 3273.46 | ||
| Attendance | |||||
| Last 30 Days: 22% of raids | Last 60 Days: 24% of raids | Last 90 Days: 25% of raids | Lifetime (2008-11-25 - 2010-09-10): 74% of raids | ||
| Sitout percentage of attended raids | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2008-11-25 - 2010-09-10): 1% of raids | ||
| Raid Attendance History | |||||
|---|---|---|---|---|---|
| Date | Name | Note | Sitout | Earned | Current |
| 2010-09-01 | Icecrown Citidal | 2 Bosses | 245.38 | 17670.87 | |
| 2010-09-01 | Icecrown Citidal | Bonus Pool | 50.00 | 17425.49 | |
| 2010-08-25 | Icecrown Citidal | Called | 200.00 | 17375.49 | |
| 2010-08-02 | Icecrown Citidal | 4 Bosses | 146.79 | 17175.49 | |
| 2010-08-02 | Icecrown Citidal | Bonus Pool | 50.00 | 17028.70 | |
| 2010-07-21 | Ruby Sanctum | RS Tries | 200.00 | 16978.70 | |
| 2010-07-21 | Ruby Sanctum | Bonus Pool | 50.00 | 16778.70 | |
| 2010-07-19 | Ruby Sanctum | Bonus Pool | 50.00 | 16728.70 | |
| 2010-07-19 | Ruby Sanctum | Halion Trys | 200.00 | 16678.70 | |
| 2010-06-28 | Icecrown Citidal | Lich King :) | 654.62 | 16478.70 | |
| 2010-06-28 | Icecrown Citidal | Bonus Pool | 50.00 | 15824.08 | |
| 2010-06-23 | Icecrown Citidal | Bonus Pool | 50.00 | 15774.08 | |
| 2010-06-23 | Icecrown Citidal | Lich King Trys | 200.00 | 15724.08 | |
| 2010-06-14 | Icecrown Citidal | Bonus Pool | 50.00 | 15524.08 | |
| 2010-06-14 | Icecrown Citidal | Lich King Trys | 200.00 | 15474.08 | |
| 2010-05-31 | Icecrown Citidal | Sinders & Lich King Trys | 222.22 | 15274.08 | |
| 2010-05-31 | Icecrown Citidal | Bonus Pool | 50.00 | 15051.86 | |
| 2010-05-30 | Icecrown Citidal | Called | 150.00 | 15001.86 | |
| 2010-05-23 | Icecrown Citidal | Sinders | 122.22 | 14851.86 | |
| 2010-05-23 | Icecrown Citidal | Bonus Pool | 50.00 | 14729.64 | |
| 2010-04-19 | Icecrown Citidal | 2 Bosses & Lich King Trys | 190.00 | 14679.64 | |
| 2010-03-08 | Icecrown Citidal | Proff Trys | 150.00 | 14489.64 | |
| 2010-03-07 | Icecrown Citidal | Council | 122.00 | 14339.64 | |
| 2010-03-04 | Icecrown Citidal | Rot, Fest & Proff Trys | 164.23 | 14217.64 | |
| 2010-03-03 | Vault of Archavon | Toravon | 6.00 | 14053.41 | |
| 2010-03-03 | Icecrown Citidal | 5 Bosses | 105.00 | 14047.41 | |
| 2010-03-01 | Icecrown Citidal | Proff Trys | 100.00 | 13942.41 | |
| 2010-02-28 | Icecrown Citidal | Proff Trys | 150.00 | 13842.41 | |
| 2010-02-25 | Icecrown Citidal | Fester & Rotface | 112.00 | 13692.41 | |
| 2010-02-24 | Icecrown Citidal | VoA & 6 Bosses | 102.67 | 13580.41 | |
| 2010-02-22 | Icecrown Citidal | Rotface | 43.20 | 13477.74 | |
| 2010-02-21 | Icecrown Citidal | 2 bosses - Dreamwalker & VoA | 213.85 | 13434.54 | |
| 2010-02-17 | Icecrown Citidal | 4 Bosses | 131.56 | 13220.69 | |
| 2010-02-15 | Icecrown Citidal | Dreamwalker Trys | 150.00 | 13089.13 | |
| 2010-02-14 | Icecrown Citidal | Fester & Proff Trys | 145.00 | 12939.13 | |
| 2010-02-11 | Icecrown Citidal | Called | 100.00 | 12794.13 | |
| 2010-02-10 | Icecrown Citidal | VoA & 5 Bosses | 105.50 | 12694.13 | |
| 2010-02-08 | Icecrown Citidal | Proff Trys | 153.46 | 12588.63 | |
| 2010-02-07 | Icecrown Citidal | 3 Bosses | 145.80 | 12435.17 | |
| 2010-02-04 | Vault of Archavon | New Boss + Dreamwalker Trys | 153.46 | 12289.37 | |
| ... found 565 attended raid(s) / 40 per page | |||||
| 1 2 3 4 5 6 ... 15 > |
| 1 2 3 > |
| Raid Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 2009-11-23 | Missed Ulduar | -24.41 |
| ... found 1 raid adjustment(s) | ||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citidal |
|
|
| Naxxramas |
|
|
| Ruby Sanctum |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team