|
|
| Ginnunga: Nexave | |||||
|---|---|---|---|---|---|
| Earned: 25477.91 | Spent: 18278.00 | Adjustment: -174.00 | Current: 7025.91 | ||
| Attendance | |||||
| Last 30 Days: 70% of raids | Last 60 Days: 45% of raids | Last 90 Days: 63% of raids | Lifetime (2009-04-19 - 2010-09-07): 85% of raids | ||
| Sitout percentage of attended raids | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2009-04-19 - 2010-09-07): 2% of raids | ||
| Raid Attendance History | |||||
|---|---|---|---|---|---|
| Date | Name | Note | Sitout | Earned | Current |
| 2010-09-05 | Icecrown Citidal | 2 Bosses | 63.91 | 25477.91 | |
| 2010-09-05 | Icecrown Citidal | 4 Bosses | 189.13 | 25414.00 | |
| 2010-09-05 | Icecrown Citidal | Bonus Pool | 50.00 | 25224.87 | |
| 2010-09-01 | Icecrown Citidal | 2 Bosses | 245.38 | 25174.87 | |
| 2010-09-01 | Icecrown Citidal | Bonus Pool | 50.00 | 24929.49 | |
| 2010-08-30 | Icecrown Citidal | 2 Bosses | 217.14 | 24879.49 | |
| 2010-08-30 | Icecrown Citidal | Bonus Pool | 50.00 | 24662.35 | |
| 2010-08-29 | Icecrown Citidal | 2 Bosses | 92.61 | 24612.35 | |
| 2010-08-29 | Icecrown Citidal | 4 Bosses | 172.83 | 24519.74 | |
| 2010-08-29 | Icecrown Citidal | Bonus Pool | 50.00 | 24346.91 | |
| 2010-08-11 | Icecrown Citidal | Called | 100.00 | 24296.91 | |
| 2010-08-11 | Icecrown Citidal | Bonus Pool | 50.00 | 24196.91 | |
| 2010-08-09 | Icecrown Citidal | 3 Bosses | 67.80 | 24146.91 | |
| 2010-08-09 | Icecrown Citidal | Bonus Pool | 50.00 | 24079.11 | |
| 2010-08-09 | Icecrown Citidal | 4 Bosses | 140.00 | 24029.11 | |
| 2010-08-08 | Icecrown Citidal | 3 Bosses | 315.00 | 23889.11 | |
| 2010-08-08 | Icecrown Citidal | Bonus Pool | 50.00 | 23574.11 | |
| 2010-07-28 | Icecrown Citidal | bonus pool | 50.00 | 23524.11 | |
| 2010-07-28 | Icecrown Citidal | RS & ICC | 342.32 | 23474.11 | |
| 2010-07-14 | Icecrown Citidal | 2 Bosses | 82.50 | 23131.79 | |
| 2010-07-14 | Icecrown Citidal | 4 Bosses | 82.19 | 23049.29 | |
| 2010-07-14 | Icecrown Citidal | Bonus Pool | 50.00 | 22967.10 | |
| 2010-07-10 | Icecrown Citidal | Bonus Pool | 50.00 | 22917.10 | |
| 2010-07-10 | Icecrown Citidal | 2 Bosses & Festergut Trys | 289.60 | 22867.10 | |
| 2010-07-06 | Icecrown Citidal | 1 Boss | 41.25 | 22577.50 | |
| 2010-07-06 | Icecrown Citidal | 4 Bosses | 220.80 | 22536.25 | |
| 2010-06-30 | Icecrown Citidal | Called | 100.00 | 22315.45 | |
| 2010-06-28 | Icecrown Citidal | Lich King :) | 654.62 | 22215.45 | |
| 2010-06-28 | Icecrown Citidal | Bonus Pool | 50.00 | 21560.83 | |
| 2010-06-27 | Icecrown Citidal | Called | 200.00 | 21510.83 | |
| 2010-06-23 | Icecrown Citidal | Lich King Trys | 200.00 | 21310.83 | |
| 2010-06-21 | Icecrown Citidal | Called | 200.00 | 21110.83 | |
| 2010-06-20 | Icecrown Citidal | Bonus Pool | 50.00 | 20910.83 | |
| 2010-06-20 | Icecrown Citidal | 2 Bosses & Lich King Trys | 188.80 | 20860.83 | |
| 2010-06-16 | Icecrown Citidal | 2 Bosses | 23.94 | 20672.03 | |
| 2010-06-16 | Icecrown Citidal | 3 Bosses | 27.12 | 20648.09 | |
| 2010-06-16 | Icecrown Citidal | 4 Bosses | 48.72 | 20620.97 | |
| 2010-06-16 | Icecrown Citidal | Bonus Pool | 50.00 | 20572.25 | |
| 2010-06-14 | Icecrown Citidal | Bonus Pool | 50.00 | 20522.25 | |
| 2010-06-14 | Icecrown Citidal | Lich King Trys | 200.00 | 20472.25 | |
| ... found 344 attended raid(s) / 40 per page | |||||
| 1 2 3 4 5 6 ... 9 > |
| Raid Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 2010-09-01 | Not full raid. | -50.00 |
| 2010-08-30 | Not full raid. | -50.00 |
| 2009-04-19 | -24.00 | |
| ... found 3 raid adjustment(s) | ||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 2010-08-09 | Not full raid - no bonus | -50.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citidal |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team