|
|
| Ginnunga: Jinny | |||||
|---|---|---|---|---|---|
| Earned: 21179.36 | Spent: 18890.00 | Adjustment: 0.00 | Current: 2289.36 | ||
| Attendance | |||||
| Last 30 Days: 100% of raids | Last 60 Days: 95% of raids | Last 90 Days: 94% of raids | Lifetime (2010-01-04 - 2010-09-07): 94% of raids | ||
| Sitout percentage of attended raids | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2010-01-04 - 2010-09-07): 3% of raids | ||
| Raid Attendance History | |||||
|---|---|---|---|---|---|
| Date | Name | Note | Sitout | Earned | Current |
| 2010-09-06 | Icecrown Citidal | Bonus Pool | 50.00 | 21179.36 | |
| 2010-09-06 | Icecrown Citidal | 3 Bosses | 197.50 | 21129.36 | |
| 2010-09-05 | Icecrown Citidal | 2 Bosses | 63.91 | 20931.86 | |
| 2010-09-05 | Icecrown Citidal | 4 Bosses | 189.13 | 20867.95 | |
| 2010-09-05 | Icecrown Citidal | Bonus Pool | 50.00 | 20678.82 | |
| 2010-09-01 | Icecrown Citidal | 2 Bosses | 245.38 | 20628.82 | |
| 2010-09-01 | Icecrown Citidal | Bonus Pool | 50.00 | 20383.44 | |
| 2010-08-30 | Icecrown Citidal | 2 Bosses | 217.14 | 20333.44 | |
| 2010-08-30 | Icecrown Citidal | Bonus Pool | 50.00 | 20116.30 | |
| 2010-08-29 | Icecrown Citidal | 2 Bosses | 92.61 | 20066.30 | |
| 2010-08-29 | Icecrown Citidal | 4 Bosses | 172.83 | 19973.69 | |
| 2010-08-29 | Icecrown Citidal | Bonus Pool | 50.00 | 19800.86 | |
| 2010-08-25 | Icecrown Citidal | Called | 200.00 | 19750.86 | |
| 2010-08-23 | Icecrown Citidal | Called | 200.00 | 19550.86 | |
| 2010-08-11 | Icecrown Citidal | Bonus Pool | 50.00 | 19350.86 | |
| 2010-08-11 | Icecrown Citidal | Called | 100.00 | 19300.86 | |
| 2010-08-09 | Icecrown Citidal | 3 Bosses | 67.80 | 19200.86 | |
| 2010-08-09 | Icecrown Citidal | 4 Bosses | 140.00 | 19133.06 | |
| 2010-08-09 | Icecrown Citidal | Bonus Pool | 50.00 | 18993.06 | |
| 2010-08-08 | Icecrown Citidal | 3 Bosses | 315.00 | 18943.06 | |
| 2010-08-08 | Icecrown Citidal | Bonus Pool | 50.00 | 18628.06 | |
| 2010-08-04 | Ruby Sanctum | Halion Trys | 100.00 | 18578.06 | |
| 2010-08-04 | Ruby Sanctum | Bonus Pool | 50.00 | 18478.06 | |
| 2010-08-02 | Icecrown Citidal | 4 Bosses | 146.79 | 18428.06 | |
| 2010-08-02 | Icecrown Citidal | Bonus Pool | 50.00 | 18281.27 | |
| 2010-08-01 | Icecrown Citidal | Deathbringer H Trys & Normal Kill | 222.22 | 18231.27 | |
| 2010-08-01 | Icecrown Citidal | Bonus Pool | 50.00 | 18009.05 | |
| 2010-07-28 | Icecrown Citidal | bonus pool | 50.00 | 17959.05 | |
| 2010-07-28 | Icecrown Citidal | RS & ICC | 342.32 | 17909.05 | |
| 2010-07-26 | Icecrown Citidal | 2 Boss Kills (HC) | 516.00 | 17566.73 | |
| 2010-07-26 | Icecrown Citidal | Bonus Pool | 50.00 | 17050.73 | |
| 2010-07-25 | Icecrown Citidal | 5 Bosses | 257.50 | 17000.73 | |
| 2010-07-25 | Ruby Sanctum | Bonus Pool | 50.00 | 16743.23 | |
| 2010-07-25 | Ruby Sanctum | Boss kill | 254.00 | 16693.23 | |
| 2010-07-21 | Ruby Sanctum | RS Tries | 200.00 | 16439.23 | |
| 2010-07-21 | Ruby Sanctum | Bonus Pool | 50.00 | 16239.23 | |
| 2010-07-19 | Ruby Sanctum | Bonus Pool | 50.00 | 16189.23 | |
| 2010-07-19 | Ruby Sanctum | Halion Trys | 200.00 | 16139.23 | |
| 2010-07-18 | Icecrown Citidal | one boss ICC and RS tries | 199.60 | 15939.23 | |
| 2010-07-18 | Icecrown Citidal | bonus pool | 50.00 | 15739.63 | |
| ... found 171 attended raid(s) / 40 per page | |||||
| 1 2 3 4 5 > |
| Raid Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 raid adjustment(s) | ||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citidal |
|
|
| Ruby Sanctum |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team