|
|
| Ginnunga: Frosttiger | |||||
|---|---|---|---|---|---|
| Earned: 5942.92 | Spent: 4624.00 | Adjustment: -102.44 | Current: 1216.48 | ||
| Attendance | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2009-11-04 - 2010-09-07): 23% of raids | ||
| Sitout percentage of attended raids | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2009-11-04 - 2010-09-07): 22% of raids | ||
| Raid Attendance History | |||||
|---|---|---|---|---|---|
| Date | Name | Note | Sitout | Earned | Current |
| 2010-07-28 | Icecrown Citidal | bonus pool | 50.00 | 5942.92 | |
| 2010-02-10 | Icecrown Citidal | VoA & 5 Bosses | X | 105.50 | 5892.92 |
| 2010-02-04 | Vault of Archavon | New Boss + Dreamwalker Trys | 153.46 | 5787.42 | |
| 2010-01-28 | Icecrown Citidal | Laggy | 100.00 | 5633.96 | |
| 2010-01-27 | Icecrown Citidal | 4 Bosses | X | 100.68 | 5533.96 |
| 2010-01-14 | Icecrown Citidal | Festergut | X | 240.63 | 5433.28 |
| 2010-01-13 | Icecrown Citidal | 4 Bosses | 156.29 | 5192.65 | |
| 2010-01-11 | Icecrown Citidal | Festergut Trys | 200.00 | 5036.36 | |
| 2010-01-10 | Icecrown Citidal | Rotface Trys | 200.00 | 4836.36 | |
| 2010-01-08 | Icecrown Citidal | Rotface Trys | 100.00 | 4636.36 | |
| 2010-01-07 | Icecrown Citidal | Deathbringer & Rotface Trys | X | 241.67 | 4536.36 |
| 2010-01-06 | Icecrown Citidal | 3 Bosses | 208.29 | 4294.69 | |
| 2009-12-17 | Icecrown Citidal | Gunship & Deathbringer Try | 153.57 | 4086.40 | |
| 2009-12-16 | Icecrown Citidal | Marrowgar & Deathwhisper | 152.07 | 3932.83 | |
| 2009-12-14 | Icecrown Citidal | Deathwhisper & Gunship | X | 192.86 | 3780.76 |
| 2009-12-13 | Icecrown Citidal | Lady Deathwhisper | 132.14 | 3587.90 | |
| 2009-12-10 | Icecrown Citidal | Lady Deathwhisper | X | 150.00 | 3455.76 |
| 2009-12-09 | Icecrown Citidal | Lord Marrowgar | 183.33 | 3305.76 | |
| 2009-12-07 | Ulduar | 4 Bosses | 23.54 | 3122.43 | |
| 2009-12-07 | Vault of Archavon | VoA | 26.55 | 3098.89 | |
| 2009-12-03 | Trial of the Crusader | Trash Mob | 50.00 | 3072.34 | |
| 2009-12-03 | Trial of the Crusader | Jarax - Champs | 20.76 | 3022.34 | |
| 2009-12-02 | Onyxias Layer | Onyxias | X | 15.77 | 3001.58 |
| 2009-12-02 | Trial of the Crusader | Beasts | X | 61.38 | 2985.81 |
| 2009-11-30 | Trial of the Crusader | Called | 50.00 | 2924.43 | |
| 2009-11-26 | Ulduar | 9 Bosses | 48.62 | 2874.43 | |
| 2009-11-25 | Trial of the Crusader | VoA-Onyxia-ToTC | 64.34 | 2825.81 | |
| 2009-11-23 | Ulduar | 8 Bosses | 48.81 | 2761.47 | |
| 2009-11-19 | Trial of the Crusader | Beasts Trys & Voa | 78.23 | 2712.66 | |
| 2009-11-18 | Trial of the Crusader | Anub - Beasts Trys | 22.01 | 2634.43 | |
| 2009-11-18 | Trial of the Crusader | Champs - Twins | 29.63 | 2612.42 | |
| 2009-11-18 | Trial of the Crusader | Beasts - Jarax | 24.17 | 2582.79 | |
| 2009-11-18 | Onyxias Layer | Onyxia | 0.63 | 2558.62 | |
| 2009-11-15 | Trial of the Crusader | Beasts Heroic Trys | 75.00 | 2557.99 | |
| 2009-11-12 | Trial of the Crusader | Anub - Beasts Trys | 75.88 | 2482.99 | |
| 2009-11-11 | Trial of the Crusader | Trash Mob | 34.29 | 2407.11 | |
| 2009-11-11 | Trial of the Crusader | Beasts - Jarax | 24.51 | 2372.82 | |
| 2009-11-11 | Vault of Archavon | VoA | 3.36 | 2348.31 | |
| 2009-11-11 | Onyxias Layer | Onyxia | 6.43 | 2344.95 | |
| 2009-11-09 | Ulduar | XT002 Trys / Ignis | 50.92 | 2338.52 | |
| ... found 131 attended raid(s) / 40 per page | |||||
| 1 2 3 4 > |
| Raid Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 2009-11-26 | Left early | -24.31 |
| 2009-11-23 | Joined Late | -24.41 |
| 2009-11-15 | Left Early | -37.50 |
| 2009-10-21 | -16.22 | |
| ... found 4 raid adjustment(s) | ||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citidal |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team