|
|
| Ginnunga: Errin | |||||
|---|---|---|---|---|---|
| Earned: 25481.36 | Spent: 21278.00 | Adjustment: -178.48 | Current: 4024.88 | ||
| Attendance | |||||
| Last 30 Days: 89% of raids | Last 60 Days: 93% of raids | Last 90 Days: 86% of raids | Lifetime (2008-11-30 - 2010-09-10): 83% of raids | ||
| Sitout percentage of attended raids | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2008-11-30 - 2010-09-10): 6% of raids | ||
| Raid Attendance History | |||||
|---|---|---|---|---|---|
| Date | Name | Note | Sitout | Earned | Current |
| 2010-09-08 | Icecrown Citidal | 2 Bosses | 136.96 | 25481.36 | |
| 2010-09-08 | Icecrown Citidal | 4 Bosses | 132.72 | 25344.40 | |
| 2010-09-08 | Icecrown Citidal | Bonus Pool | 50.00 | 25211.68 | |
| 2010-09-06 | Icecrown Citidal | Bonus Pool | 50.00 | 25161.68 | |
| 2010-09-06 | Icecrown Citidal | 3 Bosses | 197.50 | 25111.68 | |
| 2010-09-05 | Icecrown Citidal | 2 Bosses | 63.91 | 24914.18 | |
| 2010-09-05 | Icecrown Citidal | 4 Bosses | 189.13 | 24850.27 | |
| 2010-09-05 | Icecrown Citidal | Bonus Pool | 50.00 | 24661.14 | |
| 2010-09-01 | Icecrown Citidal | 2 Bosses | 245.38 | 24611.14 | |
| 2010-09-01 | Icecrown Citidal | Bonus Pool | 50.00 | 24365.76 | |
| 2010-08-30 | Icecrown Citidal | 2 Bosses | 217.14 | 24315.76 | |
| 2010-08-25 | Icecrown Citidal | Called | 200.00 | 24098.62 | |
| 2010-08-23 | Icecrown Citidal | Called | 200.00 | 23898.62 | |
| 2010-08-11 | Icecrown Citidal | Called | 100.00 | 23698.62 | |
| 2010-08-11 | Icecrown Citidal | Bonus Pool | 50.00 | 23598.62 | |
| 2010-08-09 | Icecrown Citidal | 3 Bosses | 67.80 | 23548.62 | |
| 2010-08-09 | Icecrown Citidal | 4 Bosses | 140.00 | 23480.82 | |
| 2010-08-09 | Icecrown Citidal | Bonus Pool | 50.00 | 23340.82 | |
| 2010-08-08 | Icecrown Citidal | 3 Bosses | 315.00 | 23290.82 | |
| 2010-08-08 | Icecrown Citidal | Bonus Pool | 50.00 | 22975.82 | |
| 2010-08-04 | Ruby Sanctum | Halion Trys | 100.00 | 22925.82 | |
| 2010-08-04 | Ruby Sanctum | Bonus Pool | 50.00 | 22825.82 | |
| 2010-08-02 | Icecrown Citidal | 4 Bosses | 146.79 | 22775.82 | |
| 2010-08-02 | Icecrown Citidal | Bonus Pool | 50.00 | 22629.03 | |
| 2010-08-01 | Icecrown Citidal | Deathbringer H Trys & Normal Kill | 222.22 | 22579.03 | |
| 2010-08-01 | Icecrown Citidal | Bonus Pool | 50.00 | 22356.81 | |
| 2010-07-28 | Icecrown Citidal | bonus pool | 50.00 | 22306.81 | |
| 2010-07-28 | Icecrown Citidal | RS & ICC | 342.32 | 22256.81 | |
| 2010-07-26 | Icecrown Citidal | 2 Boss Kills (HC) | 516.00 | 21914.49 | |
| 2010-07-26 | Icecrown Citidal | Bonus Pool | 50.00 | 21398.49 | |
| 2010-07-25 | Icecrown Citidal | 5 Bosses | 257.50 | 21348.49 | |
| 2010-07-25 | Ruby Sanctum | Bonus Pool | 50.00 | 21090.99 | |
| 2010-07-25 | Ruby Sanctum | Boss kill | 254.00 | 21040.99 | |
| 2010-07-21 | Ruby Sanctum | RS Tries | 200.00 | 20786.99 | |
| 2010-07-21 | Ruby Sanctum | Bonus Pool | 50.00 | 20586.99 | |
| 2010-07-19 | Ruby Sanctum | Bonus Pool | 50.00 | 20536.99 | |
| 2010-07-19 | Ruby Sanctum | Halion Trys | 200.00 | 20486.99 | |
| 2010-07-18 | Icecrown Citidal | one boss ICC and RS tries | 199.60 | 20286.99 | |
| 2010-07-18 | Icecrown Citidal | bonus pool | 50.00 | 20087.39 | |
| 2010-07-14 | Icecrown Citidal | 2 Bosses | 82.50 | 20037.39 | |
| ... found 592 attended raid(s) / 40 per page | |||||
| 1 2 3 4 5 6 ... 15 > |
| 1 2 > |
| Raid Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 2010-08-30 | Only BQ tries | -108.57 |
| 2009-08-30 | -44.00 | |
| 2009-05-24 | -10.91 | |
| 2009-04-19 | -15.00 | |
| ... found 4 raid adjustment(s) | ||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citidal |
|
|
| Naxxramas |
|
|
| Ruby Sanctum |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team