|
|
| Ginnunga: Clintan | |||||
|---|---|---|---|---|---|
| Earned: 31033.70 | Spent: 25166.00 | Adjustment: 0.00 | Current: 5867.70 | ||
| Attendance | |||||
| Last 30 Days: 100% of raids | Last 60 Days: 95% of raids | Last 90 Days: 97% of raids | Lifetime (2008-11-22 - 2010-09-07): 99% of raids | ||
| Sitout percentage of attended raids | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2008-11-22 - 2010-09-07): 0% of raids | ||
| Raid Attendance History | |||||
|---|---|---|---|---|---|
| Date | Name | Note | Sitout | Earned | Current |
| 2010-09-06 | Icecrown Citidal | Bonus Pool | 50.00 | 31033.70 | |
| 2010-09-06 | Icecrown Citidal | 3 Bosses | 197.50 | 30983.70 | |
| 2010-09-05 | Icecrown Citidal | 2 Bosses | 63.91 | 30786.20 | |
| 2010-09-05 | Icecrown Citidal | 4 Bosses | 189.13 | 30722.29 | |
| 2010-09-05 | Icecrown Citidal | Bonus Pool | 50.00 | 30533.16 | |
| 2010-09-01 | Icecrown Citidal | 2 Bosses | 245.38 | 30483.16 | |
| 2010-09-01 | Icecrown Citidal | Bonus Pool | 50.00 | 30237.78 | |
| 2010-08-30 | Icecrown Citidal | 2 Bosses | 217.14 | 30187.78 | |
| 2010-08-30 | Icecrown Citidal | Bonus Pool | 50.00 | 29970.64 | |
| 2010-08-29 | Icecrown Citidal | 2 Bosses | 92.61 | 29920.64 | |
| 2010-08-29 | Icecrown Citidal | 4 Bosses | 172.83 | 29828.03 | |
| 2010-08-29 | Icecrown Citidal | Bonus Pool | 50.00 | 29655.20 | |
| 2010-08-25 | Icecrown Citidal | Called | 200.00 | 29605.20 | |
| 2010-08-23 | Icecrown Citidal | Called | 200.00 | 29405.20 | |
| 2010-08-11 | Icecrown Citidal | Called | 100.00 | 29205.20 | |
| 2010-08-11 | Icecrown Citidal | Bonus Pool | 50.00 | 29105.20 | |
| 2010-08-09 | Icecrown Citidal | 3 Bosses | 67.80 | 29055.20 | |
| 2010-08-09 | Icecrown Citidal | Bonus Pool | 50.00 | 28987.40 | |
| 2010-08-09 | Icecrown Citidal | 4 Bosses | 140.00 | 28937.40 | |
| 2010-08-08 | Icecrown Citidal | 3 Bosses | 315.00 | 28797.40 | |
| 2010-08-08 | Icecrown Citidal | Bonus Pool | 50.00 | 28482.40 | |
| 2010-08-04 | Ruby Sanctum | Halion Trys | 100.00 | 28432.40 | |
| 2010-08-04 | Ruby Sanctum | Bonus Pool | 50.00 | 28332.40 | |
| 2010-08-02 | Icecrown Citidal | 4 Bosses | 146.79 | 28282.40 | |
| 2010-08-02 | Icecrown Citidal | Bonus Pool | 50.00 | 28135.61 | |
| 2010-08-01 | Icecrown Citidal | Deathbringer H Trys & Normal Kill | 222.22 | 28085.61 | |
| 2010-08-01 | Icecrown Citidal | Bonus Pool | 50.00 | 27863.39 | |
| 2010-07-28 | Icecrown Citidal | bonus pool | 50.00 | 27813.39 | |
| 2010-07-28 | Icecrown Citidal | RS & ICC | 342.32 | 27763.39 | |
| 2010-07-25 | Icecrown Citidal | 5 Bosses | 257.50 | 27421.07 | |
| 2010-07-25 | Ruby Sanctum | Bonus Pool | 50.00 | 27163.57 | |
| 2010-07-25 | Ruby Sanctum | Boss kill | 254.00 | 27113.57 | |
| 2010-07-21 | Ruby Sanctum | RS Tries | 200.00 | 26859.57 | |
| 2010-07-21 | Ruby Sanctum | Bonus Pool | 50.00 | 26659.57 | |
| 2010-07-19 | Ruby Sanctum | Bonus Pool | 50.00 | 26609.57 | |
| 2010-07-19 | Ruby Sanctum | Halion Trys | 200.00 | 26559.57 | |
| 2010-07-18 | Icecrown Citidal | one boss ICC and RS tries | 199.60 | 26359.57 | |
| 2010-07-18 | Icecrown Citidal | bonus pool | 50.00 | 26159.97 | |
| 2010-07-14 | Icecrown Citidal | 2 Bosses | 82.50 | 26109.97 | |
| 2010-07-14 | Icecrown Citidal | 4 Bosses | 82.19 | 26027.47 | |
| ... found 728 attended raid(s) / 40 per page | |||||
| 1 2 3 4 5 6 ... 19 > |
| 1 2 > |
| Raid Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 raid adjustment(s) | ||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citidal |
|
|
| Naxxramas |
|
|
| Ruby Sanctum |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team