|
|
| Ginnunga: Brost | |||||
|---|---|---|---|---|---|
| Earned: 10279.76 | Spent: 13596.00 | Adjustment: -56.00 | Current: -3372.24 | ||
| Attendance | |||||
| Last 30 Days: 10% of raids | Last 60 Days: 9% of raids | Last 90 Days: 19% of raids | Lifetime (2008-11-24 - 2010-09-07): 45% of raids | ||
| Sitout percentage of attended raids | |||||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (2008-11-24 - 2010-09-07): 14% of raids | ||
| Raid Attendance History | |||||
|---|---|---|---|---|---|
| Date | Name | Note | Sitout | Earned | Current |
| 2010-08-29 | Icecrown Citidal | 2 Bosses | 92.61 | 10279.76 | |
| 2010-08-29 | Icecrown Citidal | 4 Bosses | 172.83 | 10187.15 | |
| 2010-07-14 | Icecrown Citidal | 2 Bosses | 82.50 | 10014.32 | |
| 2010-07-14 | Icecrown Citidal | 4 Bosses | 82.19 | 9931.82 | |
| 2010-07-06 | Icecrown Citidal | 4 Bosses | 220.80 | 9849.63 | |
| 2010-06-23 | Icecrown Citidal | Bonus Pool | 50.00 | 9628.83 | |
| 2010-06-23 | Icecrown Citidal | Lich King Trys | 200.00 | 9578.83 | |
| 2010-06-14 | Icecrown Citidal | Lich King Trys | 200.00 | 9378.83 | |
| 2010-06-13 | Icecrown Citidal | 2 Bosses | 70.13 | 9178.83 | |
| 2010-06-13 | Icecrown Citidal | 3 Bosses | 52.50 | 9108.70 | |
| 2010-06-13 | Icecrown Citidal | Bonus Pool | 50.00 | 9056.20 | |
| 2010-06-09 | Icecrown Citidal | 2 Bosses | 82.17 | 9006.20 | |
| 2010-06-09 | Icecrown Citidal | 4 Bosses | 60.00 | 8924.03 | |
| 2010-06-09 | Icecrown Citidal | Bonus Pool | 50.00 | 8864.03 | |
| 2010-06-07 | Icecrown Citidal | Lich King Trys | 200.00 | 8814.03 | |
| 2010-06-02 | Icecrown Citidal | 2 Bosses | 33.00 | 8614.03 | |
| 2010-06-02 | Icecrown Citidal | 3 Bosses | 25.38 | 8581.03 | |
| 2010-06-02 | Icecrown Citidal | 4 Bosses | 41.31 | 8555.65 | |
| 2010-06-02 | Icecrown Citidal | Bonus Pool | 50.00 | 8514.34 | |
| 2010-05-31 | Icecrown Citidal | Sinders & Lich King Trys | 222.22 | 8464.34 | |
| 2010-05-31 | Icecrown Citidal | Bonus Pool | 50.00 | 8242.12 | |
| 2010-05-24 | Icecrown Citidal | Called | 150.00 | 8192.12 | |
| 2010-05-23 | Icecrown Citidal | Sinders | 122.22 | 8042.12 | |
| 2010-05-23 | Icecrown Citidal | Bonus Pool | 50.00 | 7919.90 | |
| 2010-05-19 | Icecrown Citidal | 3 Bosses | 39.72 | 7869.90 | |
| 2010-05-19 | Icecrown Citidal | 3 Bosses | 40.56 | 7830.18 | |
| 2010-05-19 | Icecrown Citidal | 4 Bosses | 55.56 | 7789.62 | |
| 2010-05-19 | Icecrown Citidal | Bonus Pool | 50.00 | 7734.06 | |
| 2010-05-17 | Icecrown Citidal | Lich King Trys | 250.00 | 7684.06 | |
| 2010-05-16 | Icecrown Citidal | 3 Bosses | 223.73 | 7434.06 | |
| 2010-05-10 | Icecrown Citidal | Lich King Trys | 250.00 | 7210.33 | |
| 2010-05-09 | Icecrown Citidal | 2 Bosses & Lich King Trys | 253.85 | 6960.33 | |
| 2010-05-09 | Icecrown Citidal | 3 Bosses | 48.46 | 6706.48 | |
| 2010-05-02 | Icecrown Citidal | ToC Heroic | 125.00 | 6658.02 | |
| 2010-03-11 | Icecrown Citidal | Trash Mob | 129.60 | 6533.02 | |
| 2010-03-07 | Icecrown Citidal | Council | 122.00 | 6403.42 | |
| 2010-02-25 | Icecrown Citidal | Fester & Rotface | 112.00 | 6281.42 | |
| 2010-02-01 | Icecrown Citidal | Proff Trys | X | 178.13 | 6169.42 |
| 2010-01-28 | Icecrown Citidal | Laggy | X | 100.00 | 5991.29 |
| 2010-01-27 | Icecrown Citidal | 4 Bosses | 100.68 | 5891.29 | |
| ... found 411 attended raid(s) / 40 per page | |||||
| 1 2 3 4 5 6 ... 11 > |
| 1 2 > |
| Raid Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 2010-02-25 | -56.00 | |
| ... found 1 raid adjustment(s) | ||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citidal |
|
|
| Naxxramas |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team