|
|
| Name | Class | Raids | Sitout | Earned | Spent | Earned Lost to | Current | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | 30 | 60 | Lifetime | 30 Days | 60 Days | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjust. | Spent | |||
| Archelaus | Druid | 2010-07-21 | 2010-09-06 | 50% | 55% | 71% | 0% | 0% | 3869.95 | 80.22 | 143.33 | 7725.00 | 160.13 | 286.11 | 1.29% | 199.61% | -3905.05 |
| Awerondiel | Druid | 2008-12-07 | 2010-09-06 | 50% | 55% | 39% | 0% | 0% | 9701.60 | 15.18 | 27.48 | 18140.00 | 28.38 | 51.39 | 0.61% | 186.98% | -8497.40 |
| Brost | Shaman | 2008-11-24 | 2010-08-29 | 10% | 9% | 45% | 0% | 0% | 10279.76 | 15.76 | 25.01 | 13596.00 | 20.85 | 33.08 | 0.54% | 132.26% | -3372.24 |
| Caopreto | Priest | 2010-07-06 | 2010-09-06 | 95% | 89% | 89% | 0% | 10% | 5776.47 | 91.42 | 140.89 | 8190.00 | 129.62 | 199.76 | 0.00% | 141.78% | -2413.53 |
| Clintan | Warlock | 2008-11-22 | 2010-09-06 | 100% | 95% | 99% | 0% | 0% | 31033.70 | 47.44 | 42.63 | 25166.00 | 38.47 | 34.57 | 0.00% | 81.09% | 5867.70 |
| Daarck | Rogue | 2010-05-12 | 2010-09-06 | 100% | 100% | 91% | 0% | 0% | 10497.06 | 88.79 | 119.28 | 8250.00 | 69.78 | 93.75 | 0.00% | 78.59% | 2247.06 |
| Draculix | Mage | 2010-01-04 | 2010-09-06 | 100% | 95% | 94% | 0% | 0% | 21150.26 | 85.94 | 127.41 | 15230.00 | 61.89 | 91.75 | 0.00% | 72.01% | 5920.26 |
| Drhanne | Priest | 2010-06-13 | 2010-09-06 | 90% | 77% | 65% | 0% | 0% | 5435.16 | 62.99 | 126.40 | 7500.00 | 86.92 | 174.42 | 0.00% | 137.99% | -2064.84 |
| Elundil | Mage | 2008-11-22 | 2010-08-29 | 10% | 41% | 35% | 0% | 0% | 11490.25 | 17.56 | 39.49 | 13710.00 | 20.96 | 47.11 | 0.71% | 119.32% | -2301.86 |
| Errin | Paladin | 2008-11-30 | 2010-09-06 | 90% | 93% | 83% | 0% | 0% | 25161.68 | 38.94 | 42.72 | 19478.00 | 30.15 | 33.07 | 0.71% | 77.41% | 5505.20 |
| Fasti | Priest | 2009-09-27 | 2010-09-01 | 70% | 86% | 90% | 0% | 0% | 23415.09 | 67.84 | 103.61 | 17346.00 | 50.26 | 76.75 | 0.00% | 74.08% | 6069.09 |
| Infio | Mage | 2010-07-25 | 2010-09-06 | 80% | 64% | 88% | 0% | 0% | 4340.13 | 98.14 | 135.63 | 3600.00 | 81.41 | 112.50 | 0.00% | 82.95% | 740.13 |
| Jaldar | Shaman | 2010-04-05 | 2010-09-06 | 80% | 77% | 90% | 0% | 0% | 13198.99 | 84.99 | 121.09 | 8310.00 | 53.51 | 76.24 | 0.38% | 62.96% | 4838.99 |
| Jasparrow | Warlock | 2010-02-25 | 2010-08-30 | 10% | 5% | 53% | 0% | 0% | 7614.96 | 39.23 | 98.90 | 13800.00 | 71.10 | 179.22 | 0.00% | 181.22% | -6185.04 |
| Jinny | Priest | 2010-01-04 | 2010-09-06 | 100% | 95% | 94% | 0% | 0% | 21179.36 | 86.06 | 123.86 | 18890.00 | 76.76 | 110.47 | 0.00% | 89.19% | 2289.36 |
| Kaboomy | Mage | 2010-04-29 | 2010-09-06 | 100% | 82% | 38% | 0% | 0% | 4943.57 | 37.70 | 126.76 | 7500.00 | 57.19 | 192.31 | 1.01% | 151.71% | -2606.43 |
| Katrinn | Druid | 2008-11-22 | 2010-09-06 | 100% | 95% | 96% | 0% | 5% | 30041.21 | 45.92 | 43.54 | 24530.00 | 37.50 | 35.55 | 0.00% | 81.65% | 5511.21 |
| Koju | Hunter | 2008-11-23 | 2010-09-06 | 90% | 50% | 86% | 0% | 0% | 26067.02 | 39.91 | 42.18 | 23108.00 | 35.38 | 37.39 | 0.10% | 88.65% | 2933.11 |
| Mirandór | Shaman | 2008-11-30 | 2010-09-06 | 90% | 86% | 85% | 0% | 0% | 26864.19 | 41.57 | 43.40 | 21878.00 | 33.86 | 35.34 | 0.96% | 81.44% | 4728.79 |
| Movealongnow | Paladin | 2008-11-22 | 2010-09-06 | 70% | 77% | 91% | 0% | 0% | 29084.35 | 44.46 | 45.87 | 18188.00 | 27.80 | 28.69 | 0.00% | 62.54% | 10896.35 |
| Nereni | Rogue | 2009-03-11 | 2010-09-06 | 80% | 91% | 90% | 0% | 0% | 27126.65 | 49.75 | 61.65 | 21356.00 | 39.17 | 48.54 | 0.33% | 78.73% | 5680.39 |
| Nexave | Paladin | 2009-04-19 | 2010-09-05 | 70% | 45% | 85% | 0% | 0% | 25477.91 | 50.32 | 74.06 | 18278.00 | 36.10 | 53.13 | 0.68% | 71.74% | 7025.91 |
| Niltrax | Mage | 2010-02-01 | 2010-08-30 | 10% | 5% | 26% | 0% | 0% | 4046.59 | 18.54 | 112.41 | 8700.00 | 39.87 | 241.67 | 0.00% | 215.00% | -4653.41 |
| Nyloth | Warrior | 2009-11-02 | 2010-09-06 | 50% | 23% | 61% | 0% | 0% | 13306.71 | 43.04 | 115.71 | 12300.00 | 39.79 | 106.96 | 0.42% | 92.43% | 950.71 |
| Qanelar | Shaman | 2008-12-04 | 2010-09-05 | 80% | 82% | 37% | 0% | 0% | 14048.65 | 21.88 | 46.99 | 12176.00 | 18.96 | 40.72 | 0.16% | 86.67% | 1850.31 |
| Rambino | Warrior | 2010-05-16 | 2010-09-06 | 30% | 61% | 57% | 0% | 0% | 6634.25 | 58.11 | 132.69 | 4230.00 | 37.05 | 84.60 | 0.00% | 63.76% | 2404.25 |
| Ravus | Paladin | 2008-12-17 | 2010-09-06 | 60% | 77% | 68% | 0% | 0% | 24514.60 | 38.96 | 57.82 | 20322.00 | 32.30 | 47.93 | 0.69% | 82.90% | 4024.60 |
| Supaglue | Rogue | 2010-05-31 | 2010-09-01 | 50% | 68% | 63% | 0% | 0% | 6320.07 | 63.68 | 134.47 | 8100.00 | 81.61 | 172.34 | 0.79% | 128.16% | -1829.93 |
| Tanya | Shaman | 2010-08-25 | 2010-08-29 | 20% | 9% | 33% | 0% | 0% | 515.44 | 38.99 | 128.86 | 0.00 | 0.00 | 0.00 | 9.70% | 0.00% | 465.44 |
| Thejudge | Paladin | 2008-11-22 | 2010-09-06 | 100% | 100% | 99% | 0% | 0% | 31206.80 | 47.70 | 44.33 | 20088.00 | 30.71 | 28.53 | 0.01% | 64.37% | 11116.90 |
| Tnorfotkcab | Warlock | 2010-06-14 | 2010-09-06 | 60% | 59% | 63% | 0% | 0% | 4976.19 | 58.36 | 127.59 | 5400.00 | 63.33 | 138.46 | 1.00% | 108.52% | -473.81 |
| Torrasque | Warrior | 2008-11-25 | 2010-09-01 | 20% | 23% | 74% | 0% | 0% | 17670.87 | 27.14 | 31.28 | 14373.00 | 22.07 | 25.44 | 0.14% | 81.34% | 3273.46 |
| Tumble | Shaman | 2009-09-27 | 2010-09-06 | 70% | 77% | 79% | 0% | 2% | 21015.38 | 60.89 | 100.07 | 14978.00 | 43.40 | 71.32 | 0.03% | 71.27% | 6030.16 |
| Vikksta | Priest | 2010-07-06 | 2010-08-25 | 20% | 20% | 20% | 0% | 22% | 1476.47 | 23.37 | 164.05 | 2100.00 | 33.24 | 233.33 | 0.00% | 142.23% | -623.53 |
| Xiindra | Priest | 2010-08-09 | 2010-09-06 | 90% | 41% | 100% | 0% | 0% | 2236.30 | 76.57 | 117.70 | 900.00 | 30.82 | 47.37 | 0.00% | 40.25% | 1336.30 |
| Zero | Death Knight | 2010-05-12 | 2010-08-30 | 40% | 18% | 43% | 0% | 0% | 3823.02 | 32.34 | 103.32 | 8280.00 | 70.04 | 223.78 | 1.31% | 216.58% | -4506.98 |
| ... found 36 active member(s) / show all | |||||||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Unknown | 0 | 0% | 4 | 3% | -100% |
| Rogue | 89 | 4% | 9 | 6% | -33% |
| Hunter | 110 | 5% | 5 | 3% | 67% |
| Priest | 268 | 12% | 20 | 14% | -14% |
| Druid | 293 | 13% | 22 | 15% | -13% |
| Shaman | 306 | 13% | 18 | 13% | 0% |
| Warlock | 104 | 5% | 8 | 6% | -17% |
| Mage | 236 | 10% | 18 | 13% | -23% |
| Warrior | 275 | 12% | 14 | 10% | 20% |
| Paladin | 389 | 17% | 15 | 10% | 70% |
| Death Knight | 211 | 9% | 10 | 7% | 29% |
© 2003 The EQdkp Project Team