Standings | Raids | Item History | Item Values | Summary | Stats | Register | Login

Filter:  
    Name Guild Rank Level Class Earned Spent Current Last Raid
1 Brost Ginnunga Member 80 Shaman 6347.42 4836.00 1511.42 2010-03-07
2 Cata Ginnunga Member 80 Shaman 797.23 0.00 797.23 2010-03-08
3 Clintan Ginnunga Officer 80 Warlock 15007.70 12116.00 2891.70 2010-03-08
4 Cretinel Ginnunga Member 80 Warrior 9289.89 7280.00 2009.89 2010-03-08
5 Draculix Ginnunga Member 80 Mage 5308.79 8070.00 -2761.21 2010-03-08
6 Dritzo Ginnunga Member 80 Druid 1276.73 5490.00 -4213.27 2010-03-08
7 Elfcookie Ginnunga Raider 80 Priest 8992.62 8942.00 50.62 2010-03-01
8 Elundil Ginnunga Member 80 Mage 4897.11 4710.00 187.11 2010-03-04
9 Errin Ginnunga Raider 80 Paladin 12349.41 11108.00 1241.41 2010-03-08
10 Fasti Ginnunga Raider 80 Priest 9891.02 6126.00 3765.02 2010-03-08
11 Finch Ginnunga Member 80 Warrior 740.87 2700.00 -1959.13 2010-03-07
12 Grimmdor Ginnunga Member 80 Warrior 11930.02 12298.00 -367.98 2010-03-08
13 Hyperbadger Ginnunga Initiate 80 Death Knight 7131.53 8676.00 -1544.47 2010-03-08
14 Jasparrow Ginnunga Member 80 Warlock 262.00 0.00 262.00 2010-03-08
15 Jinny Ginnunga Member 80 Priest 5002.05 7200.00 -2197.95 2010-03-08
16 Kassoteki Ginnunga Raider 80 Death Knight 11675.05 11745.00 -69.95 2010-03-07
17 Katrinn Ginnunga Officer 80 Druid 14807.17 14930.00 -122.83 2010-03-08
18 Koju Ginnunga Officer 80 Hunter 13681.38 12308.00 1373.38 2010-03-08
19 Linz Ginnunga Member 80 Priest 1630.84 0.00 1630.84 2010-03-08
20 Manicmage Ginnunga Initiate 80 Mage 5650.47 4770.00 880.47 2010-03-08
21 Mirandór Ginnunga Member 80 Shaman 12740.88 12338.00 402.88 2010-03-08
22 Movealongnow Ginnunga Officer 80 Paladin 13661.94 9818.00 3843.94 2010-03-08
23 Nereni Ginnunga Raider 80 Rogue 12648.02 14006.00 -1357.98 2010-03-08
24 Nexave Ginnunga Raider 80 Paladin 12560.74 7868.00 4692.74 2010-03-08
25 Niltrax Ginnunga Member   Mage 440.13 0.00 440.13 2010-03-08
26 Nyloth Ginnunga Raider 80 Warrior 8005.96 7500.00 505.96 2010-03-08
27 Orionfox Ginnunga Casual 80 Druid 3806.33 2484.00 1322.33 2010-03-08
28 Pancerny Ginnunga Raider 80 Paladin 8953.48 8260.00 693.48 2010-03-04
29 Ravus Ginnunga Raider 80 Paladin 11448.87 9012.00 2436.87 2010-03-07
30 Restoration Ginnunga Member 80 Shaman 7953.28 10376.00 -2422.72 2010-03-08
31 Sarryn Ginnunga Member 80 Hunter 5492.00 3400.00 2092.00 2010-03-08
32 Thejudge Ginnunga Leader 80 Paladin 14662.90 11418.00 3244.90 2010-03-08
33 Torrasque Ginnunga Officer 80 Warrior 14465.23 14193.00 272.23 2010-03-08
34 Tryris Ginnunga Member 80 Hunter 3304.51 4500.00 -1195.49 2010-02-28
35 Tumble Ginnunga Raider 80 Shaman 8500.38 6698.00 1802.38 2010-03-08
36 Zelaan Ginnunga Initiate 80 Druid 5723.33 8460.00 -2736.67 2010-03-08
... found 36 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team